The 6/49 Lotto Result History and the Super Lotto Summary for the year 2024 are available on this website for everyone’s consumption. The 6/49 Super Lotto result is from the Philippine Charity Sweepstakes Office (PCSO).
The game is conducted by PCSO every Tuesday, Thursday, and Sunday at 9 PM.
PCSO is also conducting five (5) significant jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results and STL results. You should also be able to check the summary of the lotto results today.
6/49 Lotto Result – History Summary 2024
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
July 23, 2024 | 08-43-19-21-48-39 | 15,840,000.00 |
July 21, 2024 | 07-30-33-23-12-10 | 15,840,000.00 |
July 18, 2024 | 41-33-31-24-37-49 | 157,395,155.60 |
July 16, 2024 | 34-46-43-28-29-35 | 148,846,017.20 |
July 14, 2024 | 27-07-46-43-05-49 | 140,610,942.00 |
July 11, 2024 | 28-03-19-41-02-13 | 131,924,972.40 |
July 9, 2024 | 34-46-18-02-05-22 | 124,051.449.60 |
July 7, 2024 | 16-11-07-36-34-40 | 116,785,144.40 |
July 4, 2024 | 07-18-34-31-14-40 | 108,686,706.80 |
July 2, 2024 | 10-49-14-04-39-06 | 101,347,894.00 |
June 30, 2024 | 49-29-26-41-07-08 | 94,952,236.60 |
June 27, 2024 | 14-44-21-37-08-39 | 88,072,034.80 |
June 25, 2024 | 01-32-47-45-38-22 | 81,815,389.60 |
June 23, 2024 | 48-24-01-28-39-07 | 76,266,020.60 |
June 20, 2024 | 12-36-01-18-03-42 | 70,642,363.00 |
June 18, 2024 | 32-44-13-34-20-47 | 65,980,371.60 |
June 16, 2024 | 04-28-41-43-27-11 | 62,288,805.80 |
June 13, 2024 | 03-33-11-13-26-17 | 57,653,860.00 |
June 11, 2024 | 35-46-40-13-03-14 | 53,312,161.20 |
June 9, 2024 | 17-13-46-41-10-19 | 49,702,779.20 |
June 6, 2024 | 18-03-13-35-30-27 | 45,174,207.40 |
June 4, 2024 | 34-09-29-04-28-21 | 41,092,426.20 |
June 2, 2024 | 15-40-08-17-41-29 | 37,626,971.60 |
May 30, 2024 | 29-34-47-27-46-15 | 33,401,155.00 |
May 28, 2024 | 45-14-15-30-23-35 | 29,358,869.60 |
May 26, 2024 | 34-49-01-39-43-46 | 26,171,680.40 |
May 23, 2024 | 10-12-33-24-22-07 | 22,753,832.40 |
May 21, 2024 | 19-37-31-49-41-47 | 18,833170.40 |
May 19, 2024 | 16-18-17-44-37-45 | 15,865,493.40 |
May 16, 2024 | 05-15-04-49-30-27 | 15,840,000.00 |
May 14, 2024 | 28-38-25-16-04-47 | 15,840,000.00 |
May 12, 2024 | 10-18-46-41-29-36 | 15,840,000.00 |
May 9, 2024 | 10-13-06-09-39-04 | 15,840,000.00 |
May 7, 2024 | 40-18-07-06-24-27 | 51,964,353.60 |
May 5, 2024 | 42-34-41-15-47-40 | 48,152,217.20 |
May 2, 2024 | 17-01-13-44-21-48 | 43,453,888.00 |
April 30, 2024 | 42-19-03-43-23-17 | 39,159,107.60 |
April 28, 2024 | 47-37-09-31-17-44 | 35,865,501.40 |
April 25, 2024 | 47-11-36-29-21-38 | 31,924,593.20 |
April 23, 2024 | 42-02-44-24-14-16 | 28,023,869.00 |
April 21, 2024 | 08-30-49-32-48-37 | 24,990,259.60 |
April 18, 2024 | 29-06-33-32-15-23 | 21,140,814.20 |
April 16, 2024 | 14-17-18-22-29-19 | 17,125,898.00 |
April 14, 2024 | 03-16-10-01-21-26 | 15,840,000.00 |
April 11, 2024 | 41-15-19-46-16-17 | 15,840,000.00 |
April 9, 2024 | 16-27-29-47-33-04 | 15,840,000.00 |
April 7, 2024 | 48-08-30-33-31-29 | 15,840,000.00 |
April 4, 2024 | 28-16-18-29-14-09 | 89,556,807.60 |
April 2, 2024 | 08-25-45-19-06-49 | 83,878,060.20 |
March 31, 2024 | – | – |
March 28, 2024 | – | – |
March 26, 2024 | 18-36-13-28-19-04 | 78,471,419.60 |
March 24, 2024 | 07-47-14-49-26-23 | 73,417,902.40 |
March 21, 2024 | 05-27-15-28-18-38 | 68,010,599.00 |
March 19, 2024 | 42-44-09-07-16-49 | 62,599,859.00 |
March 17, 2024 | 02-37-27-03-36-39 | 58,052,691.60 |
March 14, 2024 | 34-19-46-01-39-08 | 52,773,768.00 |
March 12, 2024 | 34-30-20-05-23-13 | 47,736,163.00 |
March 10, 2024 | 05-42-26-21-45-31 | 43,446,295.80 |
March 7, 2024 | 29-44-08-24-49-18 | 38,459,381.60 |
March 5, 2024 | 13-20-06-37-40-39 | 33,447,917.00 |
March 3, 2024 | 02-40-03-36-49-14 | 29,481,142.60 |
Feb 29, 2024 | 17-04-18-20-32-15 | 24,744,968.20 |
Feb 27, 2024 | 19-03-48-31-10-43 | 20,070,091.60 |
Feb 25, 2024 | 20-49-43-46-44-08 | 16,625,593.40 |
Feb 22, 2024 | 36-11-06-46-16-17 | 15,840,000.00 |
Feb 20, 2024 | 23-02-05-40-26-33 | 15,840,000.00 |
Feb 18, 2024 | 19-28-09-49-48-25 | 15,840,000.00 |
Feb 15, 2024 | 19-10-08-24-20-13 | 64,105,266.60 |
Feb 13, 2024 | 22-20-23-43-15-05 | 58,017,957.00 |
Feb 11, 2024 | 40-08-49-46-42-30 | 53,300,042.40 |
Feb 8, 2024 | 45-12-07-29-30-38 | 47,965,318.80 |
Feb 6, 2024 | 11-43-37-38-28-45 | 42,161,885.80 |
Feb 4, 2024 | 10-37-07-46-43-41 | 37,765,148.00 |
Feb 1, 2024 | 29-44-23-17-19-35 | 32,651,740.20 |
Jan 30, 2024 | 09-26-10-47-35-25 | 27,176,287.80 |
Jan 28, 2024 | 20-39-07-40-13-41 | 23,771,433.00 |
Jan 25, 2024 | 45-31-46-26-07-19 | 19,143,819.40 |
Jan 23, 2024 | 47-44-38-37-11-13 | 15,840,000.00 |
Jan 21, 2024 | 42-31-22-34-25-03 | 15,840,000.00 |
Jan 18, 2024 | 32-42-01-04-10-02 | 15,840,000.00 |
Jan 16, 2024 | 26-33-14-48-06-42 | 640,654,817.60 |
Jan 14, 2024 | 29-35-24-20-02-43 | 593,884,533.60 |
Jan 11, 2024 | 37-45-47-12-22-08 | 574,732,737.20 |
Jan 9, 2024 | 24-39-41-29-22-20 | 556,513,732.00 |
Jan 7, 2024 | 03-47-13-12-07-01 | 541,028,640.40 |
Jan 4, 2024 | 34-04-17-28-11-30 | 525,095,061.20 |
Jan 2, 2024 | 07-33-42-16-32-05 | 510,366,910.40 |
See Also: 6/49 Lotto history and summary for the Years 2023 and 2022
- PCSO Lotto Result July 23, 2024 (6/58, 6/49 , 6/42)
- PCSO Lotto Result July 24, 2024 (6/55, 6/45)
- EZ2 Result July 24, 2024 – 2D Lotto Result Today
- STL Result July 24, 2024 – STL Lotto Result Today
- Swertres Result July 24, 2024 – PCSO Lotto Result Today
How to play the Lotto 6/49?
6/49 Super Lotto is one of PCSO’s most popular major lottery games. To play, a player must choose six numbers from 1 to 49 and mark them on the playing card.
The player can also mark down the Lucky Pick, or LP, should he prefer the machine to choose the numbers for them. Moreover, a systematic play is also available for 6/49 Lotto draws for more chances of winning. More combinations correspond to higher bet costs.
A player wins if he gets the six (6) winning numbers/combinations in any order.
Where to check the 6/49 Lotto Results?
Aside from lottopcso.com, players can watch the 6/49 Super Lotto results in real-time via PTV and their online accounts via Facebook and Twitter. Official PCSO accounts also air the lotto draws. On special occasions, such as critical national holidays, PCSO announces suspending draws days before the scheduled draw date.
Where to claim your 6/49 Lotto Prize?
E-Lotto claiming of prizes:
- Php 300,000 and below can be cashed out thru e-lotto application. Prizes of Php 300,000.01 and above can be claimed at the PCSO Main Office.
To claim the prize, present the QR Code of the winning ticket and two (2) valid IDs.
If you are a legitimate winner, write your name and attach the signature behind the winning ticket.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable under TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded to deal with counterfeited/tampered tickets seriously. They will not honor any should anyone try to claim their prizes using such.
Likewise, claiming prizes below P10,000 can be processed at the nearest PCSO Branch.
Tips for 6/49 Players
Someone might e-mail or text you saying that you won the lotto. Don’t believe them, especially if you didn’t even bet. Sometimes, they say they will give you a cellphone load in exchange. Several have been victims of this modus, so don’t be one of them.
If you win, the lotto prize ticket has one (1) year validity. Likewise, the player is solely responsible for checking the accuracy of the data printed on the ticket(s), including bet type, bet amount, the draw date you want to enter, and the numbers you want to play.
Interested players below eighteen (18) years old cannot play any PCSO games.
PCSO Lotto Jackpot Winners 2024
Here are the PCSO lotto jackpot winners for the Year 2024. Congratulations everyone! You may also view the list of Year 2023 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
July 20, 2024 | 6/42 | 27-23-17-41-15-29 | 12,725,157.60 | Winning outlet : Vince Royce Gamaiao at Cainta Rizal. | 1 |
July 18, 2024 | 6-49 | 41-33-31-24-37-49 | 157,395,155.60 | Winning outlet : Suyo, Thelma T. Rizal Ave., Digos City, Davao del Sur. | 1 |
July 15, 2024 | 6/45 | 38-05-14-15-22-37 | 9,698,926.80 | Winning outlet: De guzman, Heidi, Makati Cinema Square, Makati City. | 1 |
July 11, 2024 | 6/42 | 41-36-08-07-11-23 | 27,450,306.20 | E-lotto | 1 |
July 8, 2024 | 6/45 | 36-25-19-37-07-11 | 17,567,700.60 | Winning outlet: Fernandez Sr., Aly Khan F. Zamora St., Odiongan, Romblon | 1 |
June 26, 2024 | 6/45 | 01-26-30-13-06-28 | 20,388,114.80 | Pili, Camarines Sur | 1 |
June 22, 2024 | 6/42 | 40-11-25-07-27-30 | 70,440,258.20 | Lotto outlet of Antonio Mari S. Villarin in Cabuyao, Laguna | 1 |
June 21, 2024 | 6/58 | 08-24-15-44-04-58 | 150,370,791.20 | E-lotto From Lucena City | 1 |
June 12, 2024 | 6/45 | 07-40-25-08-30-39 | 33,595,070.80 | Sta. Cruz Emilio B. Lotto outlet in Centella Homes, Subd., Rodriguez, Rizal | 1 |
May 22, 2024 | 6/45 | 11-30-21-04-22-13 | 53,861,631.60 | Lotto outlet of Cupit, Teresita B. of General Trias, Cavite | 1 |
May 18, 2024 | 6/55 | 08-16-25-44-06-34 | 54,082,689.80 | Lotto outlet of Cunanan, Darwin L. of Angeles City, Pampanga | 1 |
May 16, 2024 | 6/42 | 11-23-05-22-24-03 | 74,759,118.80 | Paul Vincent Mallorca Outlet, City of Dasmariñas, Cavite | 1 |
May 7, 2024 | 6/49 | 40-18-07-06-24-27 | 51,964,353.60 | Lotto outlet of Herrera, Ricardo C. in City of Balanga in Bataan. | 1 |
April 30, 2024 | 6/58 | 09-56-36-07-55-54 | 103,439,627.60 | Ignacio, Ira Mae N. Lotto outlet in Fishermall, Quezon Ave., Brgy. Sta. Cruz, Quezon City | 1 |
April 22, 2024 | 6/45 | 33-17-40-09-42-20 | 46,011,957.80 | Lotto Outlet of Alcala, Marc Joshua, LLML COMM Bldg., Magallanes, Cavite | 1 |
April 13, 2024 | 6/55 | 17-26-30-39-14-07 | 222,993,453.20 | Lotto Outlet of Colina, Angelita M. Grace Park, Caloocan | 1 |
April 9, 2024 | 6/42 | 28-37-06-05-12-18 | 24,266,104.40 | Lotto Outlet of Romano, Arnel L. in Fairview Park, Brgy. Greater Fairview, Quezon City | 1 |
April 4, 2024 | 6/49 | 28-16-18-29-14-09 | 89,556,807.60 | Winning outlets: (1) Lobrigas, Agnes New Public Market, Siocon, ZAMBOANGA DEL NORTE (2) Elen, Angelo CUNETA ST., BACOOR, CAVITE |
2 |
March 25, 2024 | 6/45 | 39-11-29-01-09-19 | 8,910,000.00 | Winning outlets: (1) Aurelio Parohinog of Bacolod, Negros Occidental (2) Lucky Circle Corporation in Aurora BLVD. Cubao, Quezon City |
2 |
March 20, 2024 | 6/45 | 08-07-16-17-11-37 | 23,122,833.80 | Lotto Outlet of Generoso Castro in Landco Park, Lucena City, Quezon. | 1 |
March 19, 2024 | 6/42 | 18-27-07-14-11-09 | 12,938,209.60 | Lotto Outlet of Mary April Rina Banagan, Jose Abad Santos, Dasmariñas Cavite | 1 |
March 9, 2024 | 6/42 | 17-21-12-24-30-02 | 14,652,151.40 | German M. Magnaye In DILIMAN, QUEZON CITY. | 1 |
March 6, 2024 | 6/45 | 06-15-37-11-35-33 | 15,808,068.20 | Lotto Outlet of Ramon L. Lim in NAGA CITY, CAMARINES SUR | 1 |
Feb 29, 2024 | 6/58 | 04-07-57-05-54-47 | 175,160,965.20 | De Guzman, Emmanuel D. Lotto outlet in Amang Rodriguez Ave., Santolan, Pasig City | 1 |
Feb 29, 2024 | 6/42 | 05-21-03-33-30-41 | 15,019,736.80 | Winning outlet: Tacub Jr, Pacifico Rolando Brgy 1st, West Crame, San Juan City | 1 |
Feb 26, 2024 | 6/45 | 29-07-09-20-03-26 | 70,879,526.00 | Winning outlets: (1) Abergas, Pompeyo Bulalo St., Cabanatuan, Nueva Ecija (2) Villanueva, Norma Blumentritt St., Sta. Cruz, Manila. |
2 |
Feb 20, 2024 | 6/42 | 22-17-01-29-11-16 | 10,990,641.60 | Reas, Ryan D. Lotto Outlet in Abuyog, Leyte | 1 |
Feb 15, 2024 | 6/49 | 19-10-08-24-20-13 | 64,105,266.60 | Catalina De Torres Lotto outlet in Lumban, Laguna | 1 |
Feb 13, 2024 | 6/42 | 19-31-11-23-13-17 | 7,083,788.60 | Bibe, Eliza DL. Lotto outlet in Quirino Highway, Novaliches, Quezon City | 1 |
Feb 8, 2024 | 6/42 | 27-02-20-22-23-10 | 5,940,000.00 | Lotto outlet of (1) Miguel V. San Pedro III, Guiguinto, Bulacan (2) Milagros S. Borgonia, Tandang Sora, Commonwealth. |
2 |
Feb 6, 2024 | 6/42 | 27-23-31-20-14-28 | 7,341,411.40 | Daquipil, Analyn V. Lotto outlet in Bacolod City, Negros Occidental | 1 |
Feb 1, 2024 | 6/42 | 03-31-14-19-35-13 | 5,940,000.00 | Lotto outlet of Magsumbol, Cherry B. Sitio Ulbok, Sariaya, Quezon | 1 |
Jan 30, 2024 | 6/42 | 38-20-19-04-16-40 | 56,638,411.00 | Candelaria, Froilan P. Lotto outlet in Pililla, Rizal. | 1 |
Jan 24, 2024 | 6/45 | 05-12-19-01-28-08 | 45,638,809.60 | Lotto outlet of Bulatao, Jan Wilhelm L. lotto outlet in General Trias City, Cavite. | 1 |
Jan 17, 2024 | 6/55 | 24-50-52-09-51-03 | 698,806,269.20 | E-LOTTO or Electronic Lotto. | 1 |
Jan 16, 2024 | 6/49 | 26-33-14-48-06-42 | 640,654,817.60 | Lotto outlet of BEST HOPE GAMING & AMUSEMENT CORP. of Rizal Ave., Manila | 1 |
Jan 9, 2024 | 6/42 | 04-39-23-19-17-36 | 16,813,380.40 | Lotto outlet of Mary Ann S. Gabriel, Camiling, Tarlac | 1 |
Jan 8, 2024 | 6/45 | 09-07-29-28-11-18 | 121,816,502.40 | Lotto outlet of (1) Sto. Rosario St. Palm Drive, Buhangin, Davao City (2) Lianas Mutya ng Pasig Mall, Pasig City |
2 |
Jan 2, 2024 | 6/42 | 04-22-07-10-29-14 | 108,072,834.00 | Lotto outlet of (1) Rizal M. Garcia in San Miguel Bulacan, (2) Vincent James Ganir in Tondo, Manila (3) Maria Olfa Driz in Pila, Laguna |
3 |
PCSO announcement(s) and notice(s)
Update July 7, 2024: The current PCSO e-lotto app will be unavailable starting July 13, 2024. In an official announcement, PCSO stated that this is due to a transition to new and improved e-lotto solutions. In the meantime, lotto enthusiasts can still purchase their tickets at the nearest lotto outlets.
Disclaimer
This website does not claim ownership of any content, including but not limited to text, images, videos, or any other multimedia materials that may be posted, shared, or displayed on this platform. All content presented here is the sole property of its respective creators, authors, or copyright holders.
Likewise, this website is not related to, affiliated with, or represent the PCSO and any of its officials. For verification and other concerns, we advise you to visit the PCSO official website at http://www.pcso.gov.ph/.